Fabric name: denim
Main fabric composition: Cotton
Style type: Elegant
Skirt Category: Dress
Main fabric composition: Cotton
Style type: Elegant
Skirt Category: Dress
Size chart(in) | ||||
Size | Bust | Waist | Hips | Dress length |
S | 42.52 | 50.39 | 55.12 | 30.31 |
M | 44.09 | 51.97 | 56.69 | 30.71 |
L | 45.67 | 53.54 | 58.27 | 31.10 |
XL | 47.24 | 55.12 | 59.84 | 31.50 |
2XL | 48.82 | 56.69 | 61.42 | 31.89 |
3XL | 50.39 | 58.27 | 62.99 | 32.28 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |